Speedup (libde265, v0.7)
- ToS: Tears-of-Steel movie
- no LF: deblocking and SAO disabled
Absolute frame-rates (v0.7)
threads | Spreed HD(T) | ToS(D) 7(W) | ToS 7(T) | ToS 4K(T) | ToS 4K(W) | ToS 4K(TN) | ToS 4K(WN) |
---|---|---|---|---|---|---|---|
1 | 83.14 | 215.84 | 150.07 | 28.82 | 25.35 | 42.15 | 40.93 |
2 | 154.76 | 397.85 | 280.38 | 54.04 | 47.37 | 78.21 | 74.64 |
3 | 216.66 | 509.10 | 393.94 | 75.73 | 67.38 | 101.16 | 103.34 |
4 | 260.94 | 503.13 | 421.34 | 92.00 | 77.68 | 126.04 | 102.21 |
5 | 271.04 | 514.17 | 473.98 | 98.66 | 75.58 | 130.33 | 98.38 |
6 | 292.41 | 527.05 | 515.10 | 116.45 | 81.70 | 145.32 | 110.56 |
7 | 302.75 | 546.02 | 549.62 | 117.24 | 90.75 | 152.15 | 123.21 |
8 | 310.90 | 553.52 | 578.10 | 118.15 | 97.44 | 158.92 | 132.43 |
9 | 323.29 | 550.79 | 593.53 | 120.75 | 104.22 | 164.15 | 143.71 |
10 | 331.15 | 553.86 | 602.10 | 123.25 | 106.16 | 167.54 | 148.32 |
11 | 327.78 | 551.15 | 597.07 | 124.60 | 105.83 | 169.28 | 146.40 |
12 | 327.19 | 548.55 | 587.60 | 125.11 | 102.06 | 168.39 | 138.44 |
- Spreed HD(T): Spreed movie, tiles, 1920x1080
- ToS(D) 7(W): Tears-of-steel (DivX encoder), WPP, 1280x720
- ToS 7(T): Tears-of-steel, tiles, 1720x720
- ToS 4K(T): Tears-of-steel, tiles, 4096x1714
- ToS 4K(W): Tears-of-steel, WPP, 4096x1714
- ToS 4K(TN): Tears-of-steel, tiles, 4096x1714, no deblocking+SAO
- ToS 4K(WN): Tears-of-steel, WPP, 4096x1714, no deblocking+SAO
CPU: Intel(R) Core(TM) i7-4960X CPU @ 3.60GHz
CPU was in 'ondemand' configuration. 'performance' configuration gives 10%-15% higher fps.
No comments:
Post a Comment