Here are the top 15 Most Popular Video and Music Streaming sites.
1 | YouTube
3 - eBizMBA Rank | 1,000,000,000 - Estimated Unique Monthly Visitors | 4 - Compete Rank | 2 - Quantcast Rank | 3 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
2 | NetFlix
95 - eBizMBA Rank | 150,000,000 - Estimated Unique Monthly Visitors | 24 - Compete Rank | 166 - Quantcast Rank | 95 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
3 | Vimeo
97 - eBizMBA Rank | 130,000,000 - Estimated Unique Monthly Visitors | 148 - Compete Rank | 44 - Quantcast Rank | 98 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
4 | Yahoo! Screen
108 - eBizMBA Rank | 125,000,000 - Estimated Unique Monthly Visitors | *105* - Compete Rank |*110* - Quantcast Rank | N/A - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
5 | DailyMotion
125 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 156 - Compete Rank |*NA* - Quantcast Rank | 94 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
6 | Hulu
207 - eBizMBA Rank | 75,000,000 - Estimated Unique Monthly Visitors | 136 - Compete Rank | 179 - Quantcast Rank | 306 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
7 | Vube
347 - eBizMBA Rank | 55,000,000 - Estimated Unique Monthly Visitors | 117 - Compete Rank |*860* - Quantcast Rank | 65 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
8 | Twitch
424 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors | 710 - Compete Rank | 295 - Quantcast Rank | 266 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
9 | LiveLeak
471 - eBizMBA Rank | 45,000,000 - Estimated Unique Monthly Visitors | 537 - Compete Rank | 235 - Quantcast Rank | 642 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
10 | Vine
581 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 237 - Compete Rank | 335 - Quantcast Rank | 1,172 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
11 | UStream
683 - eBizMBA Rank | 25,000,000 - Estimated Unique Monthly Visitors | 1,109 - Compete Rank |*85* - Quantcast Rank | 854 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
12 | Break
884 - eBizMBA Rank | 14,000,000 - Estimated Unique Monthly Visitors | 1,104 - Compete Rank | 60- Quantcast Rank | 1,489 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
13 | TV
887 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 124 - Compete Rank | 787 - Quantcast Rank | 1,749 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
14 | MetaCafe
989 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 1,028 - Compete Rank |461 - Quantcast Rank | 1,477 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
15 | Viewster
1,410- eBizMBA Rank | 12,000,000 - Estimated Unique Monthly Visitors | 150 - Compete Rank | 300- Quantcast Rank | 3,779 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
1 | Pandora
117 - eBizMBA Rank | 60,000,000 - Estimated Unique Monthly Visitors | 72 - Compete Rank | *60* - Quantcast Rank | 219 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
2 | Yahoo! Music
200 - eBizMBA Rank | 55,000,000 - Estimated Unique Monthly Visitors | *100* - Compete Rank |*300* - Quantcast Rank | NA - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
3 | Google Play
250 - eBizMBA Rank | 52,000,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank |*350* - Quantcast Rank | NA - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
4 | SoundCloud
253 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors | 328 - Compete Rank | NA - Quantcast Rank | 177 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
5 | MySpace
388 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 23 - Compete Rank | 153 - Quantcast Rank | 988 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
6 | Spotify
754 - eBizMBA Rank | 16,000,000 - Estimated Unique Monthly Visitors | 401 - Compete Rank | 892 - Quantcast Rank | 969 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
7 | Tunein
836 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 714 - Compete Rank | 698 - Quantcast Rank | 1,096 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
8 | Last.fm
1,155 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 1,034 - Compete Rank |1,232 - Quantcast Rank | 1,198 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
9 | iHeart
1,288 - eBizMBA Rank | 6,500,000 - Estimated Unique Monthly Visitors | 492 - Compete Rank |*656* - Quantcast Rank | 2,716 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
10 | Grooveshark
1,455 - eBizMBA Rank | 6,000,000 - Estimated Unique Monthly Visitors | 1,510 - Compete Rank |1,903 - Quantcast Rank | 952 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
11 | AllMusic
1,660 - eBizMBA Rank | 5,000,000 - Estimated Unique Monthly Visitors | 1,590 - Compete Rank |943 - Quantcast Rank | 2,448 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
12 | Jango
3,590 - eBizMBA Rank | 2,500,000 - Estimated Unique Monthly Visitors | 2,277 - Compete Rank |*3,000* - Quantcast Rank | 5,493 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
13 | Radio
4,800 - eBizMBA Rank | 1,500,000 - Estimated Unique Monthly Visitors | 2,211 - Compete Rank |*2,812* - Quantcast Rank | 9,377 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
14 | Rdio
4,902 - eBizMBA Rank | 1,250,000 - Estimated Unique Monthly Visitors | 4,566 - Compete Rank |4,812 - Quantcast Rank | 5,327 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
15 | Songza
6,066 - eBizMBA Rank | 1,200,000 - Estimated Unique Monthly Visitors | 5,245 - Compete Rank |*3,475* - Quantcast Rank | 9,477 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
1 | YouTube
3 - eBizMBA Rank | 1,000,000,000 - Estimated Unique Monthly Visitors | 4 - Compete Rank | 2 - Quantcast Rank | 3 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
2 | NetFlix
95 - eBizMBA Rank | 150,000,000 - Estimated Unique Monthly Visitors | 24 - Compete Rank | 166 - Quantcast Rank | 95 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
3 | Vimeo
97 - eBizMBA Rank | 130,000,000 - Estimated Unique Monthly Visitors | 148 - Compete Rank | 44 - Quantcast Rank | 98 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
4 | Yahoo! Screen
108 - eBizMBA Rank | 125,000,000 - Estimated Unique Monthly Visitors | *105* - Compete Rank |*110* - Quantcast Rank | N/A - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
5 | DailyMotion
125 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 156 - Compete Rank |*NA* - Quantcast Rank | 94 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
6 | Hulu
207 - eBizMBA Rank | 75,000,000 - Estimated Unique Monthly Visitors | 136 - Compete Rank | 179 - Quantcast Rank | 306 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
7 | Vube
347 - eBizMBA Rank | 55,000,000 - Estimated Unique Monthly Visitors | 117 - Compete Rank |*860* - Quantcast Rank | 65 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
8 | Twitch
424 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors | 710 - Compete Rank | 295 - Quantcast Rank | 266 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
9 | LiveLeak
471 - eBizMBA Rank | 45,000,000 - Estimated Unique Monthly Visitors | 537 - Compete Rank | 235 - Quantcast Rank | 642 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
10 | Vine
581 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 237 - Compete Rank | 335 - Quantcast Rank | 1,172 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
11 | UStream
683 - eBizMBA Rank | 25,000,000 - Estimated Unique Monthly Visitors | 1,109 - Compete Rank |*85* - Quantcast Rank | 854 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
12 | Break
884 - eBizMBA Rank | 14,000,000 - Estimated Unique Monthly Visitors | 1,104 - Compete Rank | 60- Quantcast Rank | 1,489 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
13 | TV
887 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 124 - Compete Rank | 787 - Quantcast Rank | 1,749 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
14 | MetaCafe
989 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 1,028 - Compete Rank |461 - Quantcast Rank | 1,477 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
15 | Viewster
1,410- eBizMBA Rank | 12,000,000 - Estimated Unique Monthly Visitors | 150 - Compete Rank | 300- Quantcast Rank | 3,779 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Video Websites | eBizMBA
TOP AUDIO/MUSIC STREAMING SITES
1 | Pandora117 - eBizMBA Rank | 60,000,000 - Estimated Unique Monthly Visitors | 72 - Compete Rank | *60* - Quantcast Rank | 219 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
2 | Yahoo! Music
200 - eBizMBA Rank | 55,000,000 - Estimated Unique Monthly Visitors | *100* - Compete Rank |*300* - Quantcast Rank | NA - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
3 | Google Play
250 - eBizMBA Rank | 52,000,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank |*350* - Quantcast Rank | NA - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
4 | SoundCloud
253 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors | 328 - Compete Rank | NA - Quantcast Rank | 177 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
5 | MySpace
388 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 23 - Compete Rank | 153 - Quantcast Rank | 988 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
6 | Spotify
754 - eBizMBA Rank | 16,000,000 - Estimated Unique Monthly Visitors | 401 - Compete Rank | 892 - Quantcast Rank | 969 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
7 | Tunein
836 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 714 - Compete Rank | 698 - Quantcast Rank | 1,096 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
8 | Last.fm
1,155 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 1,034 - Compete Rank |1,232 - Quantcast Rank | 1,198 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
9 | iHeart
1,288 - eBizMBA Rank | 6,500,000 - Estimated Unique Monthly Visitors | 492 - Compete Rank |*656* - Quantcast Rank | 2,716 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
10 | Grooveshark
1,455 - eBizMBA Rank | 6,000,000 - Estimated Unique Monthly Visitors | 1,510 - Compete Rank |1,903 - Quantcast Rank | 952 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
11 | AllMusic
1,660 - eBizMBA Rank | 5,000,000 - Estimated Unique Monthly Visitors | 1,590 - Compete Rank |943 - Quantcast Rank | 2,448 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
12 | Jango
3,590 - eBizMBA Rank | 2,500,000 - Estimated Unique Monthly Visitors | 2,277 - Compete Rank |*3,000* - Quantcast Rank | 5,493 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
13 | Radio
4,800 - eBizMBA Rank | 1,500,000 - Estimated Unique Monthly Visitors | 2,211 - Compete Rank |*2,812* - Quantcast Rank | 9,377 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
14 | Rdio
4,902 - eBizMBA Rank | 1,250,000 - Estimated Unique Monthly Visitors | 4,566 - Compete Rank |4,812 - Quantcast Rank | 5,327 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA
15 | Songza
6,066 - eBizMBA Rank | 1,200,000 - Estimated Unique Monthly Visitors | 5,245 - Compete Rank |*3,475* - Quantcast Rank | 9,477 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Music Websites | eBizMBA